<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unemployment Rates Around The World</title>
	<atom:link href="http://visualeconomics.creditloan.com/unemployment-rates-around-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualeconomics.creditloan.com/unemployment-rates-around-the-world/</link>
	<description></description>
	<lastBuildDate>Thu, 27 May 2010 10:10:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dolores Cole</title>
		<link>http://visualeconomics.creditloan.com/unemployment-rates-around-the-world/#comment-5421</link>
		<dc:creator>Dolores Cole</dc:creator>
		<pubDate>Wed, 14 Apr 2010 01:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=118#comment-5421</guid>
		<description>Us small peolpe are the reason companies make money. If the companies can not make the work place safe for everyone and let them do there job for quality products then I feel things will get worse for everyone.  Whenemployees are getting hurt on the job part of it is the companies fault and the other is the person who got hurt. I say this because most injurys are do to poor conditions at the work place. Companies pass the buck down to the little guys. And that is sad why because it is only the little guys job to report anything that is a hasard to others or might be a hazard to others. So many companies are getting sued for someone elses injuries that could have been provented. I strongly think and believe companies should get medical backgrounds on all their employees. find jobs with in the company they can do that will not effect loosing their jobsor getting them hurt. There are so many jobs that can be found in all companies for all types of people. Companies just want to hire people to do a job they need training for instead of keeping ones who are more than caipable to do the job. If one is about to retire then let that one train their replacement. With more and more people coming into the workforce they the companies need to find more effiecent ways to hire more up grade their companies. Being safe and better quality of work let the employees do there job and do it right. Instead of worring about quantity instead of quality. Big shots in the company need to listen and take carefuly what the little guys says. Because what they say could save them more money then sending alot more money&lt;br&gt;less fines to pay less insurance to pay out for workmenscomp. Awhole less lawsuits as well. They need to put their greed out to their fellow man because with out us little guys there would be no big guys to work for.  You cannot rule without anyone to follow.</description>
		<content:encoded><![CDATA[<p>Us small peolpe are the reason companies make money. If the companies can not make the work place safe for everyone and let them do there job for quality products then I feel things will get worse for everyone.  Whenemployees are getting hurt on the job part of it is the companies fault and the other is the person who got hurt. I say this because most injurys are do to poor conditions at the work place. Companies pass the buck down to the little guys. And that is sad why because it is only the little guys job to report anything that is a hasard to others or might be a hazard to others. So many companies are getting sued for someone elses injuries that could have been provented. I strongly think and believe companies should get medical backgrounds on all their employees. find jobs with in the company they can do that will not effect loosing their jobsor getting them hurt. There are so many jobs that can be found in all companies for all types of people. Companies just want to hire people to do a job they need training for instead of keeping ones who are more than caipable to do the job. If one is about to retire then let that one train their replacement. With more and more people coming into the workforce they the companies need to find more effiecent ways to hire more up grade their companies. Being safe and better quality of work let the employees do there job and do it right. Instead of worring about quantity instead of quality. Big shots in the company need to listen and take carefuly what the little guys says. Because what they say could save them more money then sending alot more money<br />less fines to pay less insurance to pay out for workmenscomp. Awhole less lawsuits as well. They need to put their greed out to their fellow man because with out us little guys there would be no big guys to work for.  You cannot rule without anyone to follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unemployment Related Infographics &#124; Being Unemployed Sucks</title>
		<link>http://visualeconomics.creditloan.com/unemployment-rates-around-the-world/#comment-2879</link>
		<dc:creator>Unemployment Related Infographics &#124; Being Unemployed Sucks</dc:creator>
		<pubDate>Wed, 06 Jan 2010 06:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=118#comment-2879</guid>
		<description>[...] Unemployment Rates Around the World [...]</description>
		<content:encoded><![CDATA[<p>[...] Unemployment Rates Around the World [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philani Lubanyana</title>
		<link>http://visualeconomics.creditloan.com/unemployment-rates-around-the-world/#comment-2635</link>
		<dc:creator>Philani Lubanyana</dc:creator>
		<pubDate>Tue, 15 Dec 2009 12:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=118#comment-2635</guid>
		<description>Where Africa is?</description>
		<content:encoded><![CDATA[<p>Where Africa is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoneyJones</title>
		<link>http://visualeconomics.creditloan.com/unemployment-rates-around-the-world/#comment-2179</link>
		<dc:creator>JoneyJones</dc:creator>
		<pubDate>Fri, 27 Nov 2009 17:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=118#comment-2179</guid>
		<description>cannot see % for the UK.

Have I missed something ?</description>
		<content:encoded><![CDATA[<p>cannot see % for the UK.</p>
<p>Have I missed something ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://visualeconomics.creditloan.com/unemployment-rates-around-the-world/#comment-1929</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=118#comment-1929</guid>
		<description>I want to know what the unemployment rate for pakistan is!</description>
		<content:encoded><![CDATA[<p>I want to know what the unemployment rate for pakistan is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digby</title>
		<link>http://visualeconomics.creditloan.com/unemployment-rates-around-the-world/#comment-1541</link>
		<dc:creator>Digby</dc:creator>
		<pubDate>Mon, 28 Sep 2009 04:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=118#comment-1541</guid>
		<description>At least the guy tried.
We all know it is hard as different countries have different methods.
And you should all know that in countries like India and China and in Africa etc , most people are still on farms. So are they employed or unemployed ?</description>
		<content:encoded><![CDATA[<p>At least the guy tried.<br />
We all know it is hard as different countries have different methods.<br />
And you should all know that in countries like India and China and in Africa etc , most people are still on farms. So are they employed or unemployed ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zach</title>
		<link>http://visualeconomics.creditloan.com/unemployment-rates-around-the-world/#comment-770</link>
		<dc:creator>zach</dc:creator>
		<pubDate>Mon, 10 Aug 2009 12:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=118#comment-770</guid>
		<description>wow thats crazy so what now, US is like the third highest unemployment? rediculous, the countrie is still younge though, i hope to see some change real soon, i dont want to go into this straight out of school.</description>
		<content:encoded><![CDATA[<p>wow thats crazy so what now, US is like the third highest unemployment? rediculous, the countrie is still younge though, i hope to see some change real soon, i dont want to go into this straight out of school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjay Jain</title>
		<link>http://visualeconomics.creditloan.com/unemployment-rates-around-the-world/#comment-765</link>
		<dc:creator>Sanjay Jain</dc:creator>
		<pubDate>Mon, 10 Aug 2009 04:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=118#comment-765</guid>
		<description>Would be nice to see how this compares with the &#039;not so developed&#039; world - specifically with the BRIC, and Africa.</description>
		<content:encoded><![CDATA[<p>Would be nice to see how this compares with the &#8216;not so developed&#8217; world &#8211; specifically with the BRIC, and Africa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unemployment Rates Around the World &#171; MichaelGordonsBlog.com</title>
		<link>http://visualeconomics.creditloan.com/unemployment-rates-around-the-world/#comment-700</link>
		<dc:creator>Unemployment Rates Around the World &#171; MichaelGordonsBlog.com</dc:creator>
		<pubDate>Thu, 06 Aug 2009 08:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=118#comment-700</guid>
		<description>[...] 6, 2009   Unemployment Rates Around the World Most of the worlds advanced economies have taken a hit to their labor force in the form of lost [...]</description>
		<content:encoded><![CDATA[<p>[...] 6, 2009   Unemployment Rates Around the World Most of the worlds advanced economies have taken a hit to their labor force in the form of lost [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marina</title>
		<link>http://visualeconomics.creditloan.com/unemployment-rates-around-the-world/#comment-621</link>
		<dc:creator>Marina</dc:creator>
		<pubDate>Fri, 31 Jul 2009 07:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=118#comment-621</guid>
		<description>To Dalton&#039;s reply on July 22nd:

I believe you&#039;ve never travelled outside your hometown. Of course developing countries keep track of unemployment. People don&#039;t all live under palm trees. God, what an xxxhole...</description>
		<content:encoded><![CDATA[<p>To Dalton&#8217;s reply on July 22nd:</p>
<p>I believe you&#8217;ve never travelled outside your hometown. Of course developing countries keep track of unemployment. People don&#8217;t all live under palm trees. God, what an xxxhole&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

