<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Rise of Consumer Debt</title>
	<atom:link href="http://visualeconomics.creditloan.com/the-rise-of-consumer-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualeconomics.creditloan.com/the-rise-of-consumer-debt/</link>
	<description></description>
	<lastBuildDate>Thu, 27 May 2010 10:10:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Financial tips to live by</title>
		<link>http://visualeconomics.creditloan.com/the-rise-of-consumer-debt/#comment-3788</link>
		<dc:creator>Financial tips to live by</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1387#comment-3788</guid>
		<description>[...] worth of credit card debt, thanks to impulse buys and silly decisions. According to this page (The Rise of Consumer Debt &#124;), the average American household, with credit cards, has over $10k in consumer debt. That&#039;s no [...]</description>
		<content:encoded><![CDATA[<p>[...] worth of credit card debt, thanks to impulse buys and silly decisions. According to this page (The Rise of Consumer Debt |), the average American household, with credit cards, has over $10k in consumer debt. That&#39;s no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rise of Consumer Debt (Infographic) » Personal Finance Investing Blog » MichaelGordonsBlog.com</title>
		<link>http://visualeconomics.creditloan.com/the-rise-of-consumer-debt/#comment-3465</link>
		<dc:creator>The Rise of Consumer Debt (Infographic) » Personal Finance Investing Blog » MichaelGordonsBlog.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 03:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1387#comment-3465</guid>
		<description>[...] Go To Source: Read the full article The Rise of Consumer Debt (Infographic) http://www.visualeconomics.com/the-rise-of-consumer-debt/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Go To Source: Read the full article The Rise of Consumer Debt (Infographic) <a href="http://www.visualeconomics.com/the-rise-of-consumer-debt/" rel="nofollow">http://www.visualeconomics.com/the-rise-of-consumer-debt/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Martin jr</title>
		<link>http://visualeconomics.creditloan.com/the-rise-of-consumer-debt/#comment-3422</link>
		<dc:creator>Bill Martin jr</dc:creator>
		<pubDate>Sat, 23 Jan 2010 19:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1387#comment-3422</guid>
		<description>How about adding what the average household %rate is?</description>
		<content:encoded><![CDATA[<p>How about adding what the average household %rate is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Thread for Night Owls, Early Birds &#38; Expats &#124; TheWorldPolitics</title>
		<link>http://visualeconomics.creditloan.com/the-rise-of-consumer-debt/#comment-3404</link>
		<dc:creator>Open Thread for Night Owls, Early Birds &#38; Expats &#124; TheWorldPolitics</dc:creator>
		<pubDate>Sat, 23 Jan 2010 14:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1387#comment-3404</guid>
		<description>[...] Click for larger image [...]</description>
		<content:encoded><![CDATA[<p>[...] Click for larger image [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rise of US Consumer Debt &#171; micaros.net</title>
		<link>http://visualeconomics.creditloan.com/the-rise-of-consumer-debt/#comment-3394</link>
		<dc:creator>The Rise of US Consumer Debt &#171; micaros.net</dc:creator>
		<pubDate>Sat, 23 Jan 2010 12:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1387#comment-3394</guid>
		<description>[...] pretty clear graphic from visualeconomics.com &#8211; The Rise of Consumer Debt [via daily kos]. I wonder how the numbers for Australia [...]</description>
		<content:encoded><![CDATA[<p>[...] pretty clear graphic from visualeconomics.com &#8211; The Rise of Consumer Debt [via daily kos]. I wonder how the numbers for Australia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rise of Consumer Debt&#160;&#124;&#160;The GetBackGroup</title>
		<link>http://visualeconomics.creditloan.com/the-rise-of-consumer-debt/#comment-3321</link>
		<dc:creator>The Rise of Consumer Debt&#160;&#124;&#160;The GetBackGroup</dc:creator>
		<pubDate>Fri, 22 Jan 2010 16:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1387#comment-3321</guid>
		<description>[...] facts about credit cards and the average American debt per household. http://www.visualeconomics.com/the-rise-of-consumer-debt/       &#171; First [...]</description>
		<content:encoded><![CDATA[<p>[...] facts about credit cards and the average American debt per household. <a href="http://www.visualeconomics.com/the-rise-of-consumer-debt/" rel="nofollow">http://www.visualeconomics.com/the-rise-of-consumer-debt/</a>       &laquo; First [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rise of Consumer Debt (Infographic) &#124; personal finance investing blog &#124; MichaelGordonsBlog.com</title>
		<link>http://visualeconomics.creditloan.com/the-rise-of-consumer-debt/#comment-3289</link>
		<dc:creator>The Rise of Consumer Debt (Infographic) &#124; personal finance investing blog &#124; MichaelGordonsBlog.com</dc:creator>
		<pubDate>Fri, 22 Jan 2010 06:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1387#comment-3289</guid>
		<description>[...] Go To Source: Read the full article The Rise of Consumer Debt (Infographic) http://www.visualeconomics.com/the-rise-of-consumer-debt/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Go To Source: Read the full article The Rise of Consumer Debt (Infographic) <a href="http://www.visualeconomics.com/the-rise-of-consumer-debt/" rel="nofollow">http://www.visualeconomics.com/the-rise-of-consumer-debt/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infographic: The Rise of Consumer Debt &#171; QuantumTom</title>
		<link>http://visualeconomics.creditloan.com/the-rise-of-consumer-debt/#comment-3245</link>
		<dc:creator>Infographic: The Rise of Consumer Debt &#171; QuantumTom</dc:creator>
		<pubDate>Thu, 21 Jan 2010 12:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1387#comment-3245</guid>
		<description>[...] The Rise of Consumer Debt &#124;. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Rise of Consumer Debt |. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

