<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How The Average U.S. Consumer Spends Their Paycheck</title>
	<atom:link href="http://visualeconomics.creditloan.com/how-the-average-us-consumer-spends-their-paycheck/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualeconomics.creditloan.com/how-the-average-us-consumer-spends-their-paycheck/</link>
	<description></description>
	<lastBuildDate>Thu, 27 May 2010 10:10:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Lilia B.T. 1801-LT</title>
		<link>http://visualeconomics.creditloan.com/how-the-average-us-consumer-spends-their-paycheck/#comment-6423</link>
		<dc:creator>Lilia B.T. 1801-LT</dc:creator>
		<pubDate>Thu, 27 May 2010 10:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=94#comment-6423</guid>
		<description>Welll, I think that each person spends on based his income; and expenses of people vary according their needs.</description>
		<content:encoded><![CDATA[<p>Welll, I think that each person spends on based his income; and expenses of people vary according their needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lilia B.T. 1801-LT</title>
		<link>http://visualeconomics.creditloan.com/how-the-average-us-consumer-spends-their-paycheck/#comment-6424</link>
		<dc:creator>Lilia B.T. 1801-LT</dc:creator>
		<pubDate>Thu, 27 May 2010 10:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=94#comment-6424</guid>
		<description>Welll, I think that each person spends on based his income; and expenses of people vary according their needs.</description>
		<content:encoded><![CDATA[<p>Welll, I think that each person spends on based his income; and expenses of people vary according their needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefanie Delgado</title>
		<link>http://visualeconomics.creditloan.com/how-the-average-us-consumer-spends-their-paycheck/#comment-6425</link>
		<dc:creator>Stefanie Delgado</dc:creator>
		<pubDate>Thu, 27 May 2010 02:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=94#comment-6425</guid>
		<description>I thought Americans were a spender because, as in the United States there are many clothes shops and all the best brands believing they spent as much on clothes and entertainment, but because I&#039;m wrong because they are more concerned about welfare itself as it is to see their future and spend more on investing at home and I think this very well because it is a heritage to them and then later for their children something that here in Mexico do not think because we spend more on clothing, entertainment and more.&lt;br&gt;Another thing that Americans are spending more on food, transport and secure for when they withdraw from their work that is very good.&lt;br&gt;I thought that they ate a lot of the cigar but very few actually investing in this vice. So we should think about the Mexicans and try to save more or invest in things for our future course Mexicans are not all equal but is very good to think ahead</description>
		<content:encoded><![CDATA[<p>I thought Americans were a spender because, as in the United States there are many clothes shops and all the best brands believing they spent as much on clothes and entertainment, but because I&#39;m wrong because they are more concerned about welfare itself as it is to see their future and spend more on investing at home and I think this very well because it is a heritage to them and then later for their children something that here in Mexico do not think because we spend more on clothing, entertainment and more.<br />Another thing that Americans are spending more on food, transport and secure for when they withdraw from their work that is very good.<br />I thought that they ate a lot of the cigar but very few actually investing in this vice. So we should think about the Mexicans and try to save more or invest in things for our future course Mexicans are not all equal but is very good to think ahead</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marisol Villagomez</title>
		<link>http://visualeconomics.creditloan.com/how-the-average-us-consumer-spends-their-paycheck/#comment-6426</link>
		<dc:creator>Marisol Villagomez</dc:creator>
		<pubDate>Thu, 27 May 2010 02:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=94#comment-6426</guid>
		<description>I thought that American families spend much on food for the simple fact that fast food is a habit for them, I also surprised not to invest in education, in clothing, gifts and entertainment as it appears very splendid ; in their personal care because I agree very much neglected in this respect perhaps out of laziness. It is rare not vicious because it has a certain image of his behavior, that the economy is stable money quiz, but it is surprising that they care more for household expenses and transportation, which means that at least have with some values.</description>
		<content:encoded><![CDATA[<p>I thought that American families spend much on food for the simple fact that fast food is a habit for them, I also surprised not to invest in education, in clothing, gifts and entertainment as it appears very splendid ; in their personal care because I agree very much neglected in this respect perhaps out of laziness. It is rare not vicious because it has a certain image of his behavior, that the economy is stable money quiz, but it is surprising that they care more for household expenses and transportation, which means that at least have with some values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laura torres </title>
		<link>http://visualeconomics.creditloan.com/how-the-average-us-consumer-spends-their-paycheck/#comment-6427</link>
		<dc:creator>laura torres </dc:creator>
		<pubDate>Wed, 26 May 2010 10:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=94#comment-6427</guid>
		<description>think that average consumers have an acceptable level of Financial iq, as their incomes are greater than its costs and how many with a budget established which helps them know how much to allocate to each of your needs.</description>
		<content:encoded><![CDATA[<p>think that average consumers have an acceptable level of Financial iq, as their incomes are greater than its costs and how many with a budget established which helps them know how much to allocate to each of your needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://visualeconomics.creditloan.com/how-the-average-us-consumer-spends-their-paycheck/#comment-6430</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Sun, 23 May 2010 02:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=94#comment-6430</guid>
		<description>That&#039;s hilarious only don&#039;t ya know that alcohol and learning don&#039;t go together - alcohol discintegrates your brain silly.&lt;br&gt;&lt;br&gt;Take care of yourself and I wish you well in school.</description>
		<content:encoded><![CDATA[<p>That&#39;s hilarious only don&#39;t ya know that alcohol and learning don&#39;t go together &#8211; alcohol discintegrates your brain silly.</p>
<p>Take care of yourself and I wish you well in school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://visualeconomics.creditloan.com/how-the-average-us-consumer-spends-their-paycheck/#comment-6428</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Sun, 23 May 2010 02:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=94#comment-6428</guid>
		<description>You&#039;re probably right as this is equivalent to like 2 people going to the movies every week.  That&#039;s a lot of entertainment!  : )   However, this looks like it may include any vacation as well.  So in that case it could be low depending on where/what you do for vacation (and if it&#039;s for 2 or family of 4 in my case), etc.</description>
		<content:encoded><![CDATA[<p>You&#39;re probably right as this is equivalent to like 2 people going to the movies every week.  That&#39;s a lot of entertainment!  : )   However, this looks like it may include any vacation as well.  So in that case it could be low depending on where/what you do for vacation (and if it&#39;s for 2 or family of 4 in my case), etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://visualeconomics.creditloan.com/how-the-average-us-consumer-spends-their-paycheck/#comment-6435</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Sun, 23 May 2010 01:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=94#comment-6435</guid>
		<description>How do THESE comments get past the &quot;moderator&quot;?</description>
		<content:encoded><![CDATA[<p>How do THESE comments get past the &#8220;moderator&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://visualeconomics.creditloan.com/how-the-average-us-consumer-spends-their-paycheck/#comment-6432</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Sun, 23 May 2010 01:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=94#comment-6432</guid>
		<description>Wow!  You nailed this one friend!    Good for you!!!  That&#039;s awesome!  I am wanting to make these changes myself.  It truly is all about choices and that&#039;s the only thing we were really born with and it&#039;s all we&#039;ll have in the end!!!   : )&lt;br&gt;&lt;br&gt;God bless</description>
		<content:encoded><![CDATA[<p>Wow!  You nailed this one friend!    Good for you!!!  That&#39;s awesome!  I am wanting to make these changes myself.  It truly is all about choices and that&#39;s the only thing we were really born with and it&#39;s all we&#39;ll have in the end!!!   : )</p>
<p>God bless</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mainer</title>
		<link>http://visualeconomics.creditloan.com/how-the-average-us-consumer-spends-their-paycheck/#comment-6431</link>
		<dc:creator>Mainer</dc:creator>
		<pubDate>Wed, 19 May 2010 05:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=94#comment-6431</guid>
		<description>My husband and I get our insurance for under $150/month. His employer pays the rest. The hourly rate of pay may be lower and the union voted to no raise next year (even tho it was in the contract), but we get to keep the insurance at the same rate in consideration for the negotiation.</description>
		<content:encoded><![CDATA[<p>My husband and I get our insurance for under $150/month. His employer pays the rest. The hourly rate of pay may be lower and the union voted to no raise next year (even tho it was in the contract), but we get to keep the insurance at the same rate in consideration for the negotiation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

