<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Healthcare Costs Around the World</title>
	<atom:link href="http://visualeconomics.creditloan.com/healthcare-costs-around-the-world_2010-03-01/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualeconomics.creditloan.com/healthcare-costs-around-the-world_2010-03-01/</link>
	<description></description>
	<lastBuildDate>Thu, 27 May 2010 10:10:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: orbit</title>
		<link>http://visualeconomics.creditloan.com/healthcare-costs-around-the-world_2010-03-01/#comment-6441</link>
		<dc:creator>orbit</dc:creator>
		<pubDate>Tue, 18 May 2010 13:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=2202#comment-6441</guid>
		<description>that&#039;s right, here in Europe we have no liberty at all, because we have free-at-point-of-use, universal medical cover provided by the State. &lt;br&gt;&lt;br&gt;It&#039;s like a Gulag, I tell you.</description>
		<content:encoded><![CDATA[<p>that&#39;s right, here in Europe we have no liberty at all, because we have free-at-point-of-use, universal medical cover provided by the State. </p>
<p>It&#39;s like a Gulag, I tell you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://visualeconomics.creditloan.com/healthcare-costs-around-the-world_2010-03-01/#comment-5412</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 03 May 2010 03:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=2202#comment-5412</guid>
		<description>They should probably factor in the high murder rate and car accident deaths in US, then life expectancy would be higher.</description>
		<content:encoded><![CDATA[<p>They should probably factor in the high murder rate and car accident deaths in US, then life expectancy would be higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://visualeconomics.creditloan.com/healthcare-costs-around-the-world_2010-03-01/#comment-13967</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 26 Apr 2010 11:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=2202#comment-13967</guid>
		<description>So, you trust companies that only exist to increase their bottom line to wield as much power as they do now?  I don&#039;t want a &#039;nanny state&#039;, either, but the amount of power that corporate America has is terrifying sometimes.  There are CEOs who are more powerful than the president.  The level of income inequity in America is more similar to countries in Africa than to the rest of the developed world.  I don&#039;t know where that&#039;s headed, but I don&#039;t think it would hurt anything to give everyone the right to health care.</description>
		<content:encoded><![CDATA[<p>So, you trust companies that only exist to increase their bottom line to wield as much power as they do now?  I don&#8217;t want a &#8216;nanny state&#8217;, either, but the amount of power that corporate America has is terrifying sometimes.  There are CEOs who are more powerful than the president.  The level of income inequity in America is more similar to countries in Africa than to the rest of the developed world.  I don&#8217;t know where that&#8217;s headed, but I don&#8217;t think it would hurt anything to give everyone the right to health care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asdfghjkl</title>
		<link>http://visualeconomics.creditloan.com/healthcare-costs-around-the-world_2010-03-01/#comment-13964</link>
		<dc:creator>asdfghjkl</dc:creator>
		<pubDate>Sat, 24 Apr 2010 11:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=2202#comment-13964</guid>
		<description>You do realize that higher costs, means more money diverted from other things right? The fact that the US government has to spend twice as much as other nations, shows that the United States is a less healthy society in whole, than the rest of the worlds right?</description>
		<content:encoded><![CDATA[<p>You do realize that higher costs, means more money diverted from other things right? The fact that the US government has to spend twice as much as other nations, shows that the United States is a less healthy society in whole, than the rest of the worlds right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLM</title>
		<link>http://visualeconomics.creditloan.com/healthcare-costs-around-the-world_2010-03-01/#comment-13961</link>
		<dc:creator>MLM</dc:creator>
		<pubDate>Thu, 22 Apr 2010 05:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=2202#comment-13961</guid>
		<description>Good article posted...Very informational..US spends more on healthcare than any country in the world </description>
		<content:encoded><![CDATA[<p>Good article posted&#8230;Very informational..US spends more on healthcare than any country in the world</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samala5793</title>
		<link>http://visualeconomics.creditloan.com/healthcare-costs-around-the-world_2010-03-01/#comment-13949</link>
		<dc:creator>samala5793</dc:creator>
		<pubDate>Thu, 15 Apr 2010 05:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=2202#comment-13949</guid>
		<description>Guess what...the corporations already control everything!  The prescription drug and insurance companies are the ones that tried to kill universal healthcare in the U.S.  Why do you think the Republicans were so opposed to it?  Because the companies that line their pockets for their vote wanted it dead (didn&#039;t work though).  Government in the U.S. already tells us what we can do with our money, our bodies and &quot;freedom&quot; is just a catch phrase they use when they want your vote.  &quot;People&quot; are us...the people...and the ones that object to healthcare for everyone are the ones who can already afford it!  Plus, even people in America that already have healthcare can still be denied critical surgeries and treatments because the insurance company doesn&#039;t want to pay for it...even though these people have paid for their insurance.  I would rather see everyone be able to go to a doctor than have one person die because they don&#039;t go to the doctor...because they are too poor to pay for it.</description>
		<content:encoded><![CDATA[<p>Guess what&#8230;the corporations already control everything!  The prescription drug and insurance companies are the ones that tried to kill universal healthcare in the U.S.  Why do you think the Republicans were so opposed to it?  Because the companies that line their pockets for their vote wanted it dead (didn&#8217;t work though).  Government in the U.S. already tells us what we can do with our money, our bodies and &#8220;freedom&#8221; is just a catch phrase they use when they want your vote.  &#8220;People&#8221; are us&#8230;the people&#8230;and the ones that object to healthcare for everyone are the ones who can already afford it!  Plus, even people in America that already have healthcare can still be denied critical surgeries and treatments because the insurance company doesn&#8217;t want to pay for it&#8230;even though these people have paid for their insurance.  I would rather see everyone be able to go to a doctor than have one person die because they don&#8217;t go to the doctor&#8230;because they are too poor to pay for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://visualeconomics.creditloan.com/healthcare-costs-around-the-world_2010-03-01/#comment-4677</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=2202#comment-4677</guid>
		<description>Hold on... you&#039;d rather have a corporation run your country than your government, even though...&lt;br&gt;1) A corporation&#039;s sole responsibility is to give profit to its shareholders.&lt;br&gt;2) You can vote for your government, you got 0 influence on corporate boards.&lt;br&gt;&lt;br&gt;Wow. This is so scary.</description>
		<content:encoded><![CDATA[<p>Hold on&#8230; you&#39;d rather have a corporation run your country than your government, even though&#8230;<br />1) A corporation&#39;s sole responsibility is to give profit to its shareholders.<br />2) You can vote for your government, you got 0 influence on corporate boards.</p>
<p>Wow. This is so scary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aware</title>
		<link>http://visualeconomics.creditloan.com/healthcare-costs-around-the-world_2010-03-01/#comment-4671</link>
		<dc:creator>Aware</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=2202#comment-4671</guid>
		<description>Free health care is socialist. Also socialism is based on the fundamentals of democracy. Don&#039;t instantly asume I am a socialist either go read Marx no matter how much you disagree with it the original socialism is 100% based on democracy sorry. State providing anything is socialst really.</description>
		<content:encoded><![CDATA[<p>Free health care is socialist. Also socialism is based on the fundamentals of democracy. Don&#39;t instantly asume I am a socialist either go read Marx no matter how much you disagree with it the original socialism is 100% based on democracy sorry. State providing anything is socialst really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conservativdude</title>
		<link>http://visualeconomics.creditloan.com/healthcare-costs-around-the-world_2010-03-01/#comment-4676</link>
		<dc:creator>conservativdude</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=2202#comment-4676</guid>
		<description>the percentage of GDP just means we spend more on our health care as it is a priority and we get better quality and timely service unlike most other countries with socialist systems... &lt;br&gt;When you take all the factors into account you will see a different story when it comes to US health care. We need reform but not the nanny state socialist system which will NOT fix our deficit and will drive us bankrupt while destroying the quality of health care....</description>
		<content:encoded><![CDATA[<p>the percentage of GDP just means we spend more on our health care as it is a priority and we get better quality and timely service unlike most other countries with socialist systems&#8230; <br />When you take all the factors into account you will see a different story when it comes to US health care. We need reform but not the nanny state socialist system which will NOT fix our deficit and will drive us bankrupt while destroying the quality of health care&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conservativdude</title>
		<link>http://visualeconomics.creditloan.com/healthcare-costs-around-the-world_2010-03-01/#comment-4669</link>
		<dc:creator>conservativdude</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=2202#comment-4669</guid>
		<description>Insurance now is just prepaid medical care. US citizens could pay for office visits all day long as they are not unaffordable. the problem is that no one budgets to allow for medical care. &lt;br&gt;Open up competition between states and you will see a dramatic drop in insurance pricing. You put the government in charge and you will see quality drop and cost go up and you cannot go to the competition to drive prices down then as you will be stuck with it forever...</description>
		<content:encoded><![CDATA[<p>Insurance now is just prepaid medical care. US citizens could pay for office visits all day long as they are not unaffordable. the problem is that no one budgets to allow for medical care. <br />Open up competition between states and you will see a dramatic drop in insurance pricing. You put the government in charge and you will see quality drop and cost go up and you cannot go to the competition to drive prices down then as you will be stuck with it forever&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

