<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://visualeconomics.creditloan.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 14:27:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>How Much Will You Spend for Valentine&#8217;s Day?</title>
		<description><![CDATA[A look at the spending habits of American's for Valentine's Day]]></description>
		<link>http://visualeconomics.creditloan.com/how-much-will-you-spend-for-valentines-day/</link>
			</item>
	<item>
		<title>What the Average American Wants for Christmas</title>
		<description><![CDATA[What gifts do men and women both crave this year? How many Americans are buying gift cards as gifts? Find out all about the commotion of Christmas 2011.]]></description>
		<link>http://visualeconomics.creditloan.com/what-the-average-american-wants-for-christmas/</link>
			</item>
	<item>
		<title>Feasting on a Budget: How Americans Will Trim the Fat This Thanksgiving</title>
		<description><![CDATA[Thanksgiving diners spent 25% more on their dinner in 2010 than they did in 2009. What was the item with the biggest price increase? Learn how to trim the fat off your holiday feast budget.]]></description>
		<link>http://visualeconomics.creditloan.com/feasting-on-a-budget-how-americans-will-trim-the-fat-this-thanksgiving/</link>
			</item>
	<item>
		<title>Occupy Wall Street</title>
		<description><![CDATA[There are facets of the Occupy Wall Street movement in 951 cities around the world. See how the protests got started and read their core beliefs.]]></description>
		<link>http://visualeconomics.creditloan.com/occupy-wall-street/</link>
			</item>
	<item>
		<title>The Pros and Cons of Investing in Savings Bonds</title>
		<description><![CDATA[This is a guest post from Evelina Kimler, a professional writer with more an 10 years experience with personal finance . . .]]></description>
		<link>http://visualeconomics.creditloan.com/the-pros-and-cons-of-investing-in-savings-bonds/</link>
			</item>
	<item>
		<title>Mother&#8217;s Day in America: Historical or Hallmark Holiday?</title>
		<description><![CDATA[What are you getting mom for Mother's Day?]]></description>
		<link>http://visualeconomics.creditloan.com/mothers-day-in-america-historical-or-hallmark-holiday/</link>
			</item>
	<item>
		<title>How The Royal Wedding Equates to Commoner Matrimony</title>
		<description><![CDATA[A visual breakdown of William and Kate's extravagant nuptials, with comparison to median wedding costs.]]></description>
		<link>http://visualeconomics.creditloan.com/how-the-royal-wedding-equates-to-commoner-matrimony/</link>
			</item>
	<item>
		<title>An International Look at Women in Media Jobs</title>
		<description><![CDATA[Where in the world do women make the most money and hold the most jobs? This is an international look at women in the field of media jobs.]]></description>
		<link>http://visualeconomics.creditloan.com/an-international-look-at-women-in-media-jobs/</link>
			</item>
	<item>
		<title>The Oscars Vs. SuperBowl</title>
		<description><![CDATA[The Oscars and the Super Bowl are two of TVs greatest annual events. How do they compare in terms of size and viewership?]]></description>
		<link>http://visualeconomics.creditloan.com/the-oscars-vs-superbowl/</link>
			</item>
	<item>
		<title>Urbanomics: A Breakdown of CitySumers Around The Globe</title>
		<description><![CDATA[In contrast to previous decades, more and more of the world's population is flocking to make homes in cities.]]></description>
		<link>http://visualeconomics.creditloan.com/urbanomics-a-breakdown-of-citysumers-around-the-globe/</link>
			</item>
</channel>
</rss>

