<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ecornomics: America&#8217;s Favorite Crop</title>
	<atom:link href="http://visualeconomics.creditloan.com/ecornomics-americas-favorite-crop/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualeconomics.creditloan.com/ecornomics-americas-favorite-crop/</link>
	<description></description>
	<lastBuildDate>Thu, 27 May 2010 10:10:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: tj</title>
		<link>http://visualeconomics.creditloan.com/ecornomics-americas-favorite-crop/#comment-4016</link>
		<dc:creator>tj</dc:creator>
		<pubDate>Mon, 15 Feb 2010 16:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1099#comment-4016</guid>
		<description>According what I have read this is non-starter as far as far as a source of energy. It does not matter how much government subsidizes the corn industry - it&#039;s the net energy that is produced.

Net energy = Energy Out/ Energy in.

So if it takes more than gallon of energy to produce a gallon of equivalent ethanol than it&#039;s not a started - I think we need Net Energy of atleast around 10 to be a good source of energy, Ethanol clearly is not.

As someone else suggested, corn on the cob...umhhhhhhhh.</description>
		<content:encoded><![CDATA[<p>According what I have read this is non-starter as far as far as a source of energy. It does not matter how much government subsidizes the corn industry &#8211; it&#8217;s the net energy that is produced.</p>
<p>Net energy = Energy Out/ Energy in.</p>
<p>So if it takes more than gallon of energy to produce a gallon of equivalent ethanol than it&#8217;s not a started &#8211; I think we need Net Energy of atleast around 10 to be a good source of energy, Ethanol clearly is not.</p>
<p>As someone else suggested, corn on the cob&#8230;umhhhhhhhh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taxpayer</title>
		<link>http://visualeconomics.creditloan.com/ecornomics-americas-favorite-crop/#comment-2681</link>
		<dc:creator>taxpayer</dc:creator>
		<pubDate>Sat, 19 Dec 2009 01:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1099#comment-2681</guid>
		<description>If there were no crop subsidies,farmers would produce just as much (tho not necessarily the same crops) because they need to earn a living. However, the price of land would fall.  In Illinois, most cropland is tenant-farmed, so it is mainly absentee investors who would object. Unfortunately they also have inordinate influence on legislatures.</description>
		<content:encoded><![CDATA[<p>If there were no crop subsidies,farmers would produce just as much (tho not necessarily the same crops) because they need to earn a living. However, the price of land would fall.  In Illinois, most cropland is tenant-farmed, so it is mainly absentee investors who would object. Unfortunately they also have inordinate influence on legislatures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://visualeconomics.creditloan.com/ecornomics-americas-favorite-crop/#comment-2621</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Sun, 13 Dec 2009 18:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1099#comment-2621</guid>
		<description>Agreed, what a cornucopia of interesting information.</description>
		<content:encoded><![CDATA[<p>Agreed, what a cornucopia of interesting information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://visualeconomics.creditloan.com/ecornomics-americas-favorite-crop/#comment-2588</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Thu, 10 Dec 2009 22:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1099#comment-2588</guid>
		<description>With the amount of corn being used in processed foods, no wonder Americans are husky</description>
		<content:encoded><![CDATA[<p>With the amount of corn being used in processed foods, no wonder Americans are husky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://visualeconomics.creditloan.com/ecornomics-americas-favorite-crop/#comment-2471</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 04 Dec 2009 15:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1099#comment-2471</guid>
		<description>Ethanol may be at EROI 1.4:1, but cellulosic ethanol is between 4:1 to 10:1 and is currently being produced by a few plants.

Don&#039;t trash the concept for replacement of foreign oil until you know about all of the technologies just around the corner.</description>
		<content:encoded><![CDATA[<p>Ethanol may be at EROI 1.4:1, but cellulosic ethanol is between 4:1 to 10:1 and is currently being produced by a few plants.</p>
<p>Don&#8217;t trash the concept for replacement of foreign oil until you know about all of the technologies just around the corner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP Kab</title>
		<link>http://visualeconomics.creditloan.com/ecornomics-americas-favorite-crop/#comment-2470</link>
		<dc:creator>JP Kab</dc:creator>
		<pubDate>Fri, 04 Dec 2009 14:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1099#comment-2470</guid>
		<description>BNielsen,

While I agree with some of your conclusions regarding the amount of fossil fuels needed to create a gallon of ethanol, you are incorrect in assuming that ethanol has to pay for itself.  Corn is a highly subsidized commodity, and the majority of farmers would not be able to grow it profitably without taxpayer money being given to them for every acre they grow.  
However, since the electricity used to create ethanol from corn is generated from coal, it does reduce oil dependence.  But we have to remember that the corn itself uses petroleum based fertilizer and is farmed with machinery powered by diesel fuel, so there is an amount of fossil fuel being used to grow it.</description>
		<content:encoded><![CDATA[<p>BNielsen,</p>
<p>While I agree with some of your conclusions regarding the amount of fossil fuels needed to create a gallon of ethanol, you are incorrect in assuming that ethanol has to pay for itself.  Corn is a highly subsidized commodity, and the majority of farmers would not be able to grow it profitably without taxpayer money being given to them for every acre they grow.<br />
However, since the electricity used to create ethanol from corn is generated from coal, it does reduce oil dependence.  But we have to remember that the corn itself uses petroleum based fertilizer and is farmed with machinery powered by diesel fuel, so there is an amount of fossil fuel being used to grow it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e cigarette</title>
		<link>http://visualeconomics.creditloan.com/ecornomics-americas-favorite-crop/#comment-2461</link>
		<dc:creator>e cigarette</dc:creator>
		<pubDate>Fri, 04 Dec 2009 03:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1099#comment-2461</guid>
		<description>Dude that is amazing. I love corn!</description>
		<content:encoded><![CDATA[<p>Dude that is amazing. I love corn!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BNielsen</title>
		<link>http://visualeconomics.creditloan.com/ecornomics-americas-favorite-crop/#comment-2454</link>
		<dc:creator>BNielsen</dc:creator>
		<pubDate>Fri, 04 Dec 2009 02:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1099#comment-2454</guid>
		<description>Creating corn ethanol does not consume more energy than it produces. There have been studies that struggle to suggest this however just looking at costs and profits its obvious the researches need to start over.

Today ethanol futures ended at about $2.01/gallon, gasoline at $1.99/gallon, and diesel at $2.06/gallon. Neeley Biofuels is currently posting a net profit of 37.5 cents per gallon of ethanol.

If it takes more than a gallon of fossil fuel to create a gallon of ethanol then the cost of the fossil fuel will be in the price of the ethanol. Add in all the other overhead costs and a gallon of ethanol should be priced well above the per gallon cost of fossil fuels, but that is not the case. The reason, the studies are bogus.

The problem with corn is that it is not the most efficient means of creating ethanol. I can only assume its what we use because we have lots of corn production already in place.</description>
		<content:encoded><![CDATA[<p>Creating corn ethanol does not consume more energy than it produces. There have been studies that struggle to suggest this however just looking at costs and profits its obvious the researches need to start over.</p>
<p>Today ethanol futures ended at about $2.01/gallon, gasoline at $1.99/gallon, and diesel at $2.06/gallon. Neeley Biofuels is currently posting a net profit of 37.5 cents per gallon of ethanol.</p>
<p>If it takes more than a gallon of fossil fuel to create a gallon of ethanol then the cost of the fossil fuel will be in the price of the ethanol. Add in all the other overhead costs and a gallon of ethanol should be priced well above the per gallon cost of fossil fuels, but that is not the case. The reason, the studies are bogus.</p>
<p>The problem with corn is that it is not the most efficient means of creating ethanol. I can only assume its what we use because we have lots of corn production already in place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zanduar</title>
		<link>http://visualeconomics.creditloan.com/ecornomics-americas-favorite-crop/#comment-2452</link>
		<dc:creator>Zanduar</dc:creator>
		<pubDate>Fri, 04 Dec 2009 02:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1099#comment-2452</guid>
		<description>Devon beat me to it. It is actually more expensive to make Ethanol.</description>
		<content:encoded><![CDATA[<p>Devon beat me to it. It is actually more expensive to make Ethanol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://visualeconomics.creditloan.com/ecornomics-americas-favorite-crop/#comment-2450</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 04 Dec 2009 01:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1099#comment-2450</guid>
		<description>Most studies have shown a slight energy gain from producing corn ethanol (1.15/1), but that&#039;s only if you count the co-products like distiller&#039;s grains that are left over.

Some of those fossil fuels that go into ethanol production are natural gas (for fertilizer) and coal (for electricity at ethanol plants), so in that sense we&#039;re using local fossil fuels rather than imported oil. But the actual benefit is quite small.</description>
		<content:encoded><![CDATA[<p>Most studies have shown a slight energy gain from producing corn ethanol (1.15/1), but that&#8217;s only if you count the co-products like distiller&#8217;s grains that are left over.</p>
<p>Some of those fossil fuels that go into ethanol production are natural gas (for fertilizer) and coal (for electricity at ethanol plants), so in that sense we&#8217;re using local fossil fuels rather than imported oil. But the actual benefit is quite small.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

