<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cost &amp; Effects of The BP Oil Spill</title>
	<atom:link href="http://visualeconomics.creditloan.com/cost-effects-of-the-bp-oil-spill_2010-05-05/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualeconomics.creditloan.com/cost-effects-of-the-bp-oil-spill_2010-05-05/</link>
	<description></description>
	<lastBuildDate>Thu, 27 May 2010 10:10:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: S. Blow</title>
		<link>http://visualeconomics.creditloan.com/cost-effects-of-the-bp-oil-spill_2010-05-05/#comment-6376</link>
		<dc:creator>S. Blow</dc:creator>
		<pubDate>Tue, 25 May 2010 22:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=2806#comment-6376</guid>
		<description>It is Liter, depending on where you are from. Just like it can either be Color or Colour. There are minute differences in regional language</description>
		<content:encoded><![CDATA[<p>It is Liter, depending on where you are from. Just like it can either be Color or Colour. There are minute differences in regional language</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wjkhedvboaybdoahywda</title>
		<link>http://visualeconomics.creditloan.com/cost-effects-of-the-bp-oil-spill_2010-05-05/#comment-6366</link>
		<dc:creator>wjkhedvboaybdoahywda</dc:creator>
		<pubDate>Sat, 15 May 2010 07:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=2806#comment-6366</guid>
		<description>Who cars about the economic losses!? As humans we have become so detached from mother nature its crazy! This is the only planet we have, and if we dont start taking care of it, we will regret it.</description>
		<content:encoded><![CDATA[<p>Who cars about the economic losses!? As humans we have become so detached from mother nature its crazy! This is the only planet we have, and if we dont start taking care of it, we will regret it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E.K. Bogard</title>
		<link>http://visualeconomics.creditloan.com/cost-effects-of-the-bp-oil-spill_2010-05-05/#comment-6374</link>
		<dc:creator>E.K. Bogard</dc:creator>
		<pubDate>Fri, 14 May 2010 11:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=2806#comment-6374</guid>
		<description>BP announced today that it has a phone number for anyone to call in their idea on how to stop the leak, so call them!</description>
		<content:encoded><![CDATA[<p>BP announced today that it has a phone number for anyone to call in their idea on how to stop the leak, so call them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graeme</title>
		<link>http://visualeconomics.creditloan.com/cost-effects-of-the-bp-oil-spill_2010-05-05/#comment-6367</link>
		<dc:creator>Graeme</dc:creator>
		<pubDate>Wed, 12 May 2010 20:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=2806#comment-6367</guid>
		<description>Just read that the actual price of oil is aroud $76.00 do you just make these numbers up and hope we take it as gospel? I wonder what else you got wrong.</description>
		<content:encoded><![CDATA[<p>Just read that the actual price of oil is aroud $76.00 do you just make these numbers up and hope we take it as gospel? I wonder what else you got wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evan</title>
		<link>http://visualeconomics.creditloan.com/cost-effects-of-the-bp-oil-spill_2010-05-05/#comment-6368</link>
		<dc:creator>evan</dc:creator>
		<pubDate>Wed, 12 May 2010 08:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=2806#comment-6368</guid>
		<description>If your business, or any other businesses you know of, are being affected by the BP Oil spill, please check out our website at &lt;a href=&quot;http://www.bpoilrelief.com&quot; rel=&quot;nofollow&quot;&gt;www.bpoilrelief.com&lt;/a&gt;. It&#039;s a free tracking system that will allow business owners to keep records of what they lose each day as a result of the spill. This is an efficient way to keep everything documented and organized for their records with little effort on their part.</description>
		<content:encoded><![CDATA[<p>If your business, or any other businesses you know of, are being affected by the BP Oil spill, please check out our website at <a href="http://www.bpoilrelief.com" rel="nofollow">http://www.bpoilrelief.com</a>. It&#39;s a free tracking system that will allow business owners to keep records of what they lose each day as a result of the spill. This is an efficient way to keep everything documented and organized for their records with little effort on their part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://visualeconomics.creditloan.com/cost-effects-of-the-bp-oil-spill_2010-05-05/#comment-6369</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Wed, 12 May 2010 02:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=2806#comment-6369</guid>
		<description>horrible</description>
		<content:encoded><![CDATA[<p>horrible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kamryn sizemore</title>
		<link>http://visualeconomics.creditloan.com/cost-effects-of-the-bp-oil-spill_2010-05-05/#comment-6370</link>
		<dc:creator>kamryn sizemore</dc:creator>
		<pubDate>Tue, 11 May 2010 21:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=2806#comment-6370</guid>
		<description>The amount of petroleum products ending up in the ocean is estimated at 0.25% of world oil production: about 6 million tons per year.</description>
		<content:encoded><![CDATA[<p>The amount of petroleum products ending up in the ocean is estimated at 0.25% of world oil production: about 6 million tons per year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Slater</title>
		<link>http://visualeconomics.creditloan.com/cost-effects-of-the-bp-oil-spill_2010-05-05/#comment-6371</link>
		<dc:creator>William Slater</dc:creator>
		<pubDate>Tue, 11 May 2010 09:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=2806#comment-6371</guid>
		<description>Note to BP: It&#039;s hopeless, Mr. Hayward. Fire your Operations SVP and SVP for Public Relations. Next, start your negotiations for that merger with Royal Dutch Shell. &lt;a href=&quot;http://billslater.com/bp&quot; rel=&quot;nofollow&quot;&gt;http://billslater.com/bp&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Note to BP: It&#39;s hopeless, Mr. Hayward. Fire your Operations SVP and SVP for Public Relations. Next, start your negotiations for that merger with Royal Dutch Shell. <a href="http://billslater.com/bp" rel="nofollow">http://billslater.com/bp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne</title>
		<link>http://visualeconomics.creditloan.com/cost-effects-of-the-bp-oil-spill_2010-05-05/#comment-6372</link>
		<dc:creator>Suzanne</dc:creator>
		<pubDate>Mon, 10 May 2010 22:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=2806#comment-6372</guid>
		<description>Wow this needs to be stopped but  I don&#039;t want to pay more taxes!!!!!!!!!&lt;br&gt;(Sigh) I feel so bad for all those poor animals who can&#039;t do anything about it ,but try to escape and It will just spread around the entire globe if we don&#039;t do anything about it  and you know what that means!!. No clean water ever again!!!!! I hope it stops soon!!!</description>
		<content:encoded><![CDATA[<p>Wow this needs to be stopped but  I don&#39;t want to pay more taxes!!!!!!!!!<br />(Sigh) I feel so bad for all those poor animals who can&#39;t do anything about it ,but try to escape and It will just spread around the entire globe if we don&#39;t do anything about it  and you know what that means!!. No clean water ever again!!!!! I hope it stops soon!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terrylgraves</title>
		<link>http://visualeconomics.creditloan.com/cost-effects-of-the-bp-oil-spill_2010-05-05/#comment-6373</link>
		<dc:creator>terrylgraves</dc:creator>
		<pubDate>Mon, 10 May 2010 19:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=2806#comment-6373</guid>
		<description>hi, i know a way to stop the oil leak.if any body at bp is interested in my way then let me help the world. &lt;br&gt;&lt;br&gt;&lt;br&gt;                                                                                   terry graves</description>
		<content:encoded><![CDATA[<p>hi, i know a way to stop the oil leak.if any body at bp is interested in my way then let me help the world. </p>
<p>                                                                                   terry graves</p>
]]></content:encoded>
	</item>
</channel>
</rss>

