<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 50 Wealthiest People in The World</title>
	<atom:link href="http://visualeconomics.creditloan.com/50-wealthiest-people-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualeconomics.creditloan.com/50-wealthiest-people-in-the-world/</link>
	<description></description>
	<lastBuildDate>Thu, 27 May 2010 10:10:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Navid</title>
		<link>http://visualeconomics.creditloan.com/50-wealthiest-people-in-the-world/#comment-6406</link>
		<dc:creator>Navid</dc:creator>
		<pubDate>Sat, 08 May 2010 21:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=65#comment-6406</guid>
		<description>oops</description>
		<content:encoded><![CDATA[<p>oops</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bosonceaconstantinflorin</title>
		<link>http://visualeconomics.creditloan.com/50-wealthiest-people-in-the-world/#comment-6407</link>
		<dc:creator>bosonceaconstantinflorin</dc:creator>
		<pubDate>Sat, 08 May 2010 14:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=65#comment-6407</guid>
		<description>----- Forwarded Message ----&lt;br&gt;From: bosomcea florin &lt;&lt;a href=&quot;mailto:bosomcial1978@yahoo.com&quot; rel=&quot;nofollow&quot;&gt;bosomcial1978@yahoo.com&lt;/a&gt;&gt;&lt;br&gt;To: &lt;a href=&quot;mailto:bosomcial1978@yahoo.com&quot; rel=&quot;nofollow&quot;&gt;bosomcial1978@yahoo.com&lt;/a&gt;&lt;br&gt;Sent: Sat, December 5, 2009 3:29:54 PM&lt;br&gt;Subject: Fw: foto boso-1&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Hello to all.&lt;br&gt;Florin Constantin Bosoncea name is Mau.&lt;br&gt;I age of 31 years.&lt;br&gt;I grew up in an orphanage at birth.&lt;br&gt;I am mom dad brothers did not.&lt;br&gt;I grew up in an orphanage until the age of 18 years.&lt;br&gt;I lived in the orphanage where I grew up with all 600 kids without parents.&lt;br&gt;It is hard to tell how it was in the orphanage was great suffering without support and without parents.&lt;br&gt;No words to say how we have lived in the orphanage was very difficult for us a nightmare who fared better nam da lived near the family and parents.&lt;br&gt;I live in preuna with 110 people from the orphanage without support from the government and people who can help us but because we vror I grew up in orphanages eii believe that we are handicapped patients are not good for anything for the future.&lt;br&gt;Asea think some people all orphans raised in an orphanage is difficult.&lt;br&gt;Vasi ask if you can help us in the future with food or clothing.&lt;br&gt;I can count on me by mail or by number of tel  0040768883434  0040768883434&lt;br&gt;&lt;a href=&quot;mailto:Bosomcial1978@yahoo.com&quot; rel=&quot;nofollow&quot;&gt;Bosomcial1978@yahoo.com&lt;/a&gt;&lt;br&gt;Address.&lt;br&gt;Str.Ecaterina Teodoroiu&lt;br&gt;nr342&lt;br&gt;Place Tg-Jiu&lt;br&gt;Jud-Gorj&lt;br&gt;Romania&lt;br&gt;Thank meii the brothers I grew up in orphanages for&lt;br&gt;Help and support from the heart and soul and we all think we grew up in the orphanage we need help and parental love.&lt;br&gt;God to all the good words Amen.&lt;br&gt;We in the winter we have where we can survive and muncin not have what to eat and we want your help if possible.&lt;br&gt;Thank you for your understanding and if you counted a number of addresses or give you my pea&lt;br&gt;and I can count.&lt;br&gt;We can send you a new locum voucher and photographers.&lt;br&gt;We live on hall high school meet and sit 110 people all coming from the orphanage in Targu-Jiu all please the heart and soul if you can help us.&lt;br&gt;Dom you good words and you love everyone in the world and more thinkers and the other suffering that I need help and support in its sphere of goods and mood penrtei new parents like I had loving parents is hard to imagine As I grew up in the orphanage in November to suffer until the dead.&lt;br&gt;In our orphanage or killed findca knew that it&#039;s hard when you should leave orfelinatu to traesti without help from the orphanage you must supravetuiesti without the help of which we had in the orphanage is difficult lam please if you want to see where we live will wait and can TriMet informed about us.&lt;br&gt;Please think about Christmas and the new findca and we want to get a little help from vostra that you think can help us how you think.&lt;br&gt;God Bless you all for your help please we need your help thank for understand us.&lt;br&gt;We need your love because in orphanage we dant have love from workes.&lt;br&gt;Thank very much for your understand us and for your help poor people.&lt;br&gt;God love you very much for hard work you dit for poor children from orphanage and for poor prople from everyworer in ORLD.&lt;br&gt;From Me I born in orphanage and i want to help people from orphanage and poor people from Romania please if you want to help us contat me and I give you o information abaut us.&lt;br&gt;THANKS VERY MUCH FOR EVERIFINKS</description>
		<content:encoded><![CDATA[<p>&#8212;&#8211; Forwarded Message &#8212;-<br />From: bosomcea florin &lt;<a href="mailto:bosomcial1978@yahoo.com" rel="nofollow">bosomcial1978@yahoo.com</a>&gt;<br />To: <a href="mailto:bosomcial1978@yahoo.com" rel="nofollow">bosomcial1978@yahoo.com</a><br />Sent: Sat, December 5, 2009 3:29:54 PM<br />Subject: Fw: foto boso-1</p>
<p>Hello to all.<br />Florin Constantin Bosoncea name is Mau.<br />I age of 31 years.<br />I grew up in an orphanage at birth.<br />I am mom dad brothers did not.<br />I grew up in an orphanage until the age of 18 years.<br />I lived in the orphanage where I grew up with all 600 kids without parents.<br />It is hard to tell how it was in the orphanage was great suffering without support and without parents.<br />No words to say how we have lived in the orphanage was very difficult for us a nightmare who fared better nam da lived near the family and parents.<br />I live in preuna with 110 people from the orphanage without support from the government and people who can help us but because we vror I grew up in orphanages eii believe that we are handicapped patients are not good for anything for the future.<br />Asea think some people all orphans raised in an orphanage is difficult.<br />Vasi ask if you can help us in the future with food or clothing.<br />I can count on me by mail or by number of tel  0040768883434  0040768883434<br /><a href="mailto:Bosomcial1978@yahoo.com" rel="nofollow">Bosomcial1978@yahoo.com</a><br />Address.<br />Str.Ecaterina Teodoroiu<br />nr342<br />Place Tg-Jiu<br />Jud-Gorj<br />Romania<br />Thank meii the brothers I grew up in orphanages for<br />Help and support from the heart and soul and we all think we grew up in the orphanage we need help and parental love.<br />God to all the good words Amen.<br />We in the winter we have where we can survive and muncin not have what to eat and we want your help if possible.<br />Thank you for your understanding and if you counted a number of addresses or give you my pea<br />and I can count.<br />We can send you a new locum voucher and photographers.<br />We live on hall high school meet and sit 110 people all coming from the orphanage in Targu-Jiu all please the heart and soul if you can help us.<br />Dom you good words and you love everyone in the world and more thinkers and the other suffering that I need help and support in its sphere of goods and mood penrtei new parents like I had loving parents is hard to imagine As I grew up in the orphanage in November to suffer until the dead.<br />In our orphanage or killed findca knew that it&#39;s hard when you should leave orfelinatu to traesti without help from the orphanage you must supravetuiesti without the help of which we had in the orphanage is difficult lam please if you want to see where we live will wait and can TriMet informed about us.<br />Please think about Christmas and the new findca and we want to get a little help from vostra that you think can help us how you think.<br />God Bless you all for your help please we need your help thank for understand us.<br />We need your love because in orphanage we dant have love from workes.<br />Thank very much for your understand us and for your help poor people.<br />God love you very much for hard work you dit for poor children from orphanage and for poor prople from everyworer in ORLD.<br />From Me I born in orphanage and i want to help people from orphanage and poor people from Romania please if you want to help us contat me and I give you o information abaut us.<br />THANKS VERY MUCH FOR EVERIFINKS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slimass5</title>
		<link>http://visualeconomics.creditloan.com/50-wealthiest-people-in-the-world/#comment-5419</link>
		<dc:creator>slimass5</dc:creator>
		<pubDate>Wed, 05 May 2010 11:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=65#comment-5419</guid>
		<description>gates u th man</description>
		<content:encoded><![CDATA[<p>gates u th man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shankar1990</title>
		<link>http://visualeconomics.creditloan.com/50-wealthiest-people-in-the-world/#comment-5420</link>
		<dc:creator>shankar1990</dc:creator>
		<pubDate>Wed, 21 Apr 2010 18:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=65#comment-5420</guid>
		<description>what is secreat of their enery &amp;wealth..let all ppl know and became like them</description>
		<content:encoded><![CDATA[<p>what is secreat of their enery &#038;wealth..let all ppl know and became like them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Awais</title>
		<link>http://visualeconomics.creditloan.com/50-wealthiest-people-in-the-world/#comment-3037</link>
		<dc:creator>Awais</dc:creator>
		<pubDate>Wed, 13 Jan 2010 07:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=65#comment-3037</guid>
		<description>wow great people,
l like to become enter in this list</description>
		<content:encoded><![CDATA[<p>wow great people,<br />
l like to become enter in this list</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold Playboy phone for 149.95 euros &#124; MUTETHAT</title>
		<link>http://visualeconomics.creditloan.com/50-wealthiest-people-in-the-world/#comment-2836</link>
		<dc:creator>Gold Playboy phone for 149.95 euros &#124; MUTETHAT</dc:creator>
		<pubDate>Fri, 01 Jan 2010 12:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=65#comment-2836</guid>
		<description>[...] Playboy phone is a limited edition product targeting the richest people in the world. The phone features a 1.93 inch TFT display and provides 262,000 colors at a resolution of 176 x [...]</description>
		<content:encoded><![CDATA[<p>[...] Playboy phone is a limited edition product targeting the richest people in the world. The phone features a 1.93 inch TFT display and provides 262,000 colors at a resolution of 176 x [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BUsiness PRESS &#187; Blog Archive &#187; Richest People In The World</title>
		<link>http://visualeconomics.creditloan.com/50-wealthiest-people-in-the-world/#comment-2829</link>
		<dc:creator>BUsiness PRESS &#187; Blog Archive &#187; Richest People In The World</dc:creator>
		<pubDate>Thu, 31 Dec 2009 03:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=65#comment-2829</guid>
		<description>[...] they will not have to toil as hard as you did to attain wealth. A common idea persist that those richest people in the world acquired wealth as a result of their own business or their individual investments. I am sure these [...]</description>
		<content:encoded><![CDATA[<p>[...] they will not have to toil as hard as you did to attain wealth. A common idea persist that those richest people in the world acquired wealth as a result of their own business or their individual investments. I am sure these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1NetezNet &#187; Blog Archive &#187; Rich List</title>
		<link>http://visualeconomics.creditloan.com/50-wealthiest-people-in-the-world/#comment-2828</link>
		<dc:creator>1NetezNet &#187; Blog Archive &#187; Rich List</dc:creator>
		<pubDate>Thu, 31 Dec 2009 01:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=65#comment-2828</guid>
		<description>[...] you ever wondered who the richest people  in the world are? There are some names that everyone seems to already know &#8211; like Bill Gates [...]</description>
		<content:encoded><![CDATA[<p>[...] you ever wondered who the richest people  in the world are? There are some names that everyone seems to already know &#8211; like Bill Gates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infograph work</title>
		<link>http://visualeconomics.creditloan.com/50-wealthiest-people-in-the-world/#comment-2825</link>
		<dc:creator>Infograph work</dc:creator>
		<pubDate>Wed, 30 Dec 2009 13:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=65#comment-2825</guid>
		<description>[...] is that they are visually appealing for the audiences. And now have a look at this infograph on 50 richest people  in the world. This chart gives the clear cut information without any confusion. These kind of [...]</description>
		<content:encoded><![CDATA[<p>[...] is that they are visually appealing for the audiences. And now have a look at this infograph on 50 richest people  in the world. This chart gives the clear cut information without any confusion. These kind of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World&#8217;s Richest!</title>
		<link>http://visualeconomics.creditloan.com/50-wealthiest-people-in-the-world/#comment-2824</link>
		<dc:creator>World&#8217;s Richest!</dc:creator>
		<pubDate>Wed, 30 Dec 2009 13:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=65#comment-2824</guid>
		<description>[...] Forbes magazine released its list of 2009s richest people  in the world. An all time record of 946 have made it to this years elite list of billionaires. [...]</description>
		<content:encoded><![CDATA[<p>[...] Forbes magazine released its list of 2009s richest people  in the world. An all time record of 946 have made it to this years elite list of billionaires. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

