<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Planet Google: From Philosophies to Market Shares</title>
	<atom:link href="http://visualeconomics.creditloan.com/2010-02-03-planet-google-from-philosophies-to-market-shares/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualeconomics.creditloan.com/2010-02-03-planet-google-from-philosophies-to-market-shares/</link>
	<description></description>
	<lastBuildDate>Thu, 27 May 2010 10:10:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: kristjanmarhauksson</title>
		<link>http://visualeconomics.creditloan.com/2010-02-03-planet-google-from-philosophies-to-market-shares/#comment-5414</link>
		<dc:creator>kristjanmarhauksson</dc:creator>
		<pubDate>Fri, 07 May 2010 16:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1568#comment-5414</guid>
		<description>Great post, - Based on research done late last year Google&#039;s market share in Iceland is closer to 70% - There are about 220.000.000 searches each year in Iceland</description>
		<content:encoded><![CDATA[<p>Great post, &#8211; Based on research done late last year Google&#39;s market share in Iceland is closer to 70% &#8211; There are about 220.000.000 searches each year in Iceland</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planeta Google, infografía del marketa share de Google</title>
		<link>http://visualeconomics.creditloan.com/2010-02-03-planet-google-from-philosophies-to-market-shares/#comment-4038</link>
		<dc:creator>Planeta Google, infografía del marketa share de Google</dc:creator>
		<pubDate>Tue, 16 Feb 2010 10:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1568#comment-4038</guid>
		<description>[...] Google es un genial infografía realiada por VisualEconomics donde nos muestra la situación de Google en distintos países del mundo, su cuota de mercado, [...]</description>
		<content:encoded><![CDATA[<p>[...] Google es un genial infografía realiada por VisualEconomics donde nos muestra la situación de Google en distintos países del mundo, su cuota de mercado, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El Planeta Google &#171; coffee post</title>
		<link>http://visualeconomics.creditloan.com/2010-02-03-planet-google-from-philosophies-to-market-shares/#comment-3919</link>
		<dc:creator>El Planeta Google &#171; coffee post</dc:creator>
		<pubDate>Sat, 13 Feb 2010 09:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1568#comment-3919</guid>
		<description>[...] Visualeconomics.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Visualeconomics.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul E</title>
		<link>http://visualeconomics.creditloan.com/2010-02-03-planet-google-from-philosophies-to-market-shares/#comment-3790</link>
		<dc:creator>Paul E</dc:creator>
		<pubDate>Tue, 09 Feb 2010 05:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1568#comment-3790</guid>
		<description>A shame Africa isnt here, but i guess it tells us the sad story about that continent and its lack of development and embodied corruption, lack of organization,that have put it so far behind the rest of the developed world</description>
		<content:encoded><![CDATA[<p>A shame Africa isnt here, but i guess it tells us the sad story about that continent and its lack of development and embodied corruption, lack of organization,that have put it so far behind the rest of the developed world</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infographic: See Google&#8217;s marketshare in Planet Google &#124; VizWorld.com</title>
		<link>http://visualeconomics.creditloan.com/2010-02-03-planet-google-from-philosophies-to-market-shares/#comment-3775</link>
		<dc:creator>Infographic: See Google&#8217;s marketshare in Planet Google &#124; VizWorld.com</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1568#comment-3775</guid>
		<description>[...] part of the world. Surely if they can find data for Latvia, they can find data on Egypt.via : Planet Google: From Philosophies to Market Shares About the Author: Paul Adams Paul Adams manages an award-winning team for a federal high [...]</description>
		<content:encoded><![CDATA[<p>[...] part of the world. Surely if they can find data for Latvia, they can find data on Egypt.via : Planet Google: From Philosophies to Market Shares About the Author: Paul Adams Paul Adams manages an award-winning team for a federal high [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google World &#124; Exclusive Economy</title>
		<link>http://visualeconomics.creditloan.com/2010-02-03-planet-google-from-philosophies-to-market-shares/#comment-3772</link>
		<dc:creator>Google World &#124; Exclusive Economy</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1568#comment-3772</guid>
		<description>[...] is a chart from Visual Economics. It presents Google&#8217;s philosophy and [...]</description>
		<content:encoded><![CDATA[<p>[...] is a chart from Visual Economics. It presents Google&#8217;s philosophy and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Googly principles &#171; blogetyblog</title>
		<link>http://visualeconomics.creditloan.com/2010-02-03-planet-google-from-philosophies-to-market-shares/#comment-3771</link>
		<dc:creator>10 Googly principles &#171; blogetyblog</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1568#comment-3771</guid>
		<description>[...] credit: visual economics [...]</description>
		<content:encoded><![CDATA[<p>[...] credit: visual economics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It's a Google world after all - IDN Forums - Internationalised Domain Names</title>
		<link>http://visualeconomics.creditloan.com/2010-02-03-planet-google-from-philosophies-to-market-shares/#comment-3743</link>
		<dc:creator>It's a Google world after all - IDN Forums - Internationalised Domain Names</dc:creator>
		<pubDate>Sun, 07 Feb 2010 21:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1568#comment-3743</guid>
		<description>[...] a Google world after all      http://www.visualeconomics.com/2010-...market-shares/  Interesting stats.     __________________ It&#039;s all Greek to [...]</description>
		<content:encoded><![CDATA[<p>[...] a Google world after all      <a href="http://www.visualeconomics.com/2010-...market-shares/" rel="nofollow">http://www.visualeconomics.com/2010-&#8230;market-shares/</a>  Interesting stats.     __________________ It&#39;s all Greek to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://visualeconomics.creditloan.com/2010-02-03-planet-google-from-philosophies-to-market-shares/#comment-3742</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 07 Feb 2010 20:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1568#comment-3742</guid>
		<description>What does &quot;market share by country&quot; mean in this case?  Percentage of internet searches?  If that&#039;s true, then which countries have the highest number of searches?</description>
		<content:encoded><![CDATA[<p>What does &#8220;market share by country&#8221; mean in this case?  Percentage of internet searches?  If that&#8217;s true, then which countries have the highest number of searches?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planet Google &#124; Aktiebloggar.se</title>
		<link>http://visualeconomics.creditloan.com/2010-02-03-planet-google-from-philosophies-to-market-shares/#comment-3741</link>
		<dc:creator>Planet Google &#124; Aktiebloggar.se</dc:creator>
		<pubDate>Sun, 07 Feb 2010 20:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1568#comment-3741</guid>
		<description>[...] Visual Economics, we learn Its Google&#8217;s planet &#8212; we just live on [...]</description>
		<content:encoded><![CDATA[<p>[...] Visual Economics, we learn Its Google&#8217;s planet &#8212; we just live on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

